
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Disappointed with election results</title>
	<atom:link href="http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: C. Builder</title>
		<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/comment-page-1/#comment-461553</link>
		<dc:creator><![CDATA[C. Builder]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com?p=463392&#038;preview_id=463392#comment-461553</guid>
		<description><![CDATA[The roads to Woodland are rather pleasant. Maybe Dixon and West Sac are also worth exploring.]]></description>
		<content:encoded><![CDATA[<p>The roads to Woodland are rather pleasant. Maybe Dixon and West Sac are also worth exploring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/comment-page-1/#comment-461547</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 04:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com?p=463392&#038;preview_id=463392#comment-461547</guid>
		<description><![CDATA[Enron messed up califorinia, it&#039;s like the band Van Halen said, &quot;Miss the beat, you lose the rhythm, 
And nothing falls into place, no 
Only missed by a fraction, 
Slipped a little off your pace, oh, 
The more things you get, the more you want, 
Just trade in one for the other, 
Workin so hard, to make it easier, whoa,&quot; anyways, just takes one instance of free market terrorism to hurt a state and make things more complicated than they need to be for everyone who lives here.  COLA is a problem for everyone, especially seniors in Sacramento.]]></description>
		<content:encoded><![CDATA[<p>Enron messed up califorinia, it&#8217;s like the band Van Halen said, &#8220;Miss the beat, you lose the rhythm,<br />
And nothing falls into place, no<br />
Only missed by a fraction,<br />
Slipped a little off your pace, oh,<br />
The more things you get, the more you want,<br />
Just trade in one for the other,<br />
Workin so hard, to make it easier, whoa,&#8221; anyways, just takes one instance of free market terrorism to hurt a state and make things more complicated than they need to be for everyone who lives here.  COLA is a problem for everyone, especially seniors in Sacramento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Johnson</title>
		<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/comment-page-1/#comment-461520</link>
		<dc:creator><![CDATA[Greg Johnson]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com?p=463392&#038;preview_id=463392#comment-461520</guid>
		<description><![CDATA[About a year ago, there was a summary of a Wall Street Journal or Washington Post article.  From memory, the bullet points were basically: 1) From 1985 to 2010 the California population was up approximately 10 million.  2) Number of taxpayers in CA was up less than a million, and 3) California currently accounted for about a third of US welfare.  That is a recipe for disaster, and disaster will come to California.]]></description>
		<content:encoded><![CDATA[<p>About a year ago, there was a summary of a Wall Street Journal or Washington Post article.  From memory, the bullet points were basically: 1) From 1985 to 2010 the California population was up approximately 10 million.  2) Number of taxpayers in CA was up less than a million, and 3) California currently accounted for about a third of US welfare.  That is a recipe for disaster, and disaster will come to California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Rifkin</title>
		<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/comment-page-1/#comment-461516</link>
		<dc:creator><![CDATA[Rich Rifkin]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com?p=463392&#038;preview_id=463392#comment-461516</guid>
		<description><![CDATA[&quot;On a $20 item, the increase would be a penny.&quot; ........... Actually, on a $20 item, the increase will be a dime. A reasonable comparison for the sales tax for our new 8.5 percent rate is with the old state sales tax rate of 5 percent, which was in effect for most of the 1970s and 1980s. On the purchase of a $30,000 car, under the old 5% rate, you paid $1,500 in sales tax. Under the 8.5% rate, you pay $2,550. Same car, same features, same dealer: just costs you $1,050 more for the tax. ............ California&#039;s state sales tax rate never exceeded 5 percent from its start in 1933 until July 15, 1991, when it was raised to 6 percent. Today, virtually all of the increases are going to more costly benefits (pensions, medical and OPEB) for public employees, be they state or local. Because sales taxes eat up a larger percentage of the income of the poor, these regular increases in the rate amount to a transfer of wealth from the poor and lower-middle to very highly paid and very highly benefited public employees.]]></description>
		<content:encoded><![CDATA[<p>&#8220;On a $20 item, the increase would be a penny.&#8221; &#8230;&#8230;&#8230;.. Actually, on a $20 item, the increase will be a dime. A reasonable comparison for the sales tax for our new 8.5 percent rate is with the old state sales tax rate of 5 percent, which was in effect for most of the 1970s and 1980s. On the purchase of a $30,000 car, under the old 5% rate, you paid $1,500 in sales tax. Under the 8.5% rate, you pay $2,550. Same car, same features, same dealer: just costs you $1,050 more for the tax. &#8230;&#8230;&#8230;&#8230; California&#8217;s state sales tax rate never exceeded 5 percent from its start in 1933 until July 15, 1991, when it was raised to 6 percent. Today, virtually all of the increases are going to more costly benefits (pensions, medical and OPEB) for public employees, be they state or local. Because sales taxes eat up a larger percentage of the income of the poor, these regular increases in the rate amount to a transfer of wealth from the poor and lower-middle to very highly paid and very highly benefited public employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Randall, Jr</title>
		<link>http://www.davisenterprise.com/forum/letters/disappointed-with-election-results/comment-page-1/#comment-461512</link>
		<dc:creator><![CDATA[Thomas Randall, Jr]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com?p=463392&#038;preview_id=463392#comment-461512</guid>
		<description><![CDATA[First of all the lawsuit would not have been needed if the city council had acted responsibly to begin with in regards to affordable water rates. And the sales tax increase would actually raise the cost of the sales tax on a $20. item from $1.60 to $1.70 which is .10 cents more and not by just a penny because the rate will become 8.5% per dollar charged. Because food and prescription medicines are exempt which are usually the lowest priced items in any store the sales tax imposition falls on the higher priced non-perishable items i.e. furniture, vehicles, clothing etc. Understand the anti-tax position at http://www.noparceltaxes.org]]></description>
		<content:encoded><![CDATA[<p>First of all the lawsuit would not have been needed if the city council had acted responsibly to begin with in regards to affordable water rates. And the sales tax increase would actually raise the cost of the sales tax on a $20. item from $1.60 to $1.70 which is .10 cents more and not by just a penny because the rate will become 8.5% per dollar charged. Because food and prescription medicines are exempt which are usually the lowest priced items in any store the sales tax imposition falls on the higher priced non-perishable items i.e. furniture, vehicles, clothing etc. Understand the anti-tax position at <a href="http://www.noparceltaxes.org" rel="nofollow">http://www.noparceltaxes.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
