
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Facts and fiction about Davis&#8217; water rates</title>
	<atom:link href="http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Matt Williams</title>
		<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/comment-page-1/#comment-460495</link>
		<dc:creator><![CDATA[Matt Williams]]></dc:creator>
		<pubDate>Sun, 25 May 2014 01:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=457705#comment-460495</guid>
		<description><![CDATA[Calculation of monthly Bill with proposed tiers ____________ Simply add the Distribution Charge by meter size + $2.64 per ccf Supply Charge + $0.50 per ccf 20 = Total Water Bill]]></description>
		<content:encoded><![CDATA[<p>Calculation of monthly Bill with proposed tiers ____________ Simply add the Distribution Charge by meter size + $2.64 per ccf Supply Charge + $0.50 per ccf 20 = Total Water Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/comment-page-1/#comment-460493</link>
		<dc:creator><![CDATA[Matt Williams]]></dc:creator>
		<pubDate>Sun, 25 May 2014 01:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=457705#comment-460493</guid>
		<description><![CDATA[It is interesting that you say that.  Donna and I were putting together the slides for Tuesday and the final slide reads as follows _________ This is a better rate structure  __________
  It is more responsive to consumers _________  It is more equitable _____________   It is simpler and easier to understand _________  It is fiscally resilient and sustainable ___________   It is the result of democracy in action __________  It reduces the community’s fiscal risk.]]></description>
		<content:encoded><![CDATA[<p>It is interesting that you say that.  Donna and I were putting together the slides for Tuesday and the final slide reads as follows _________ This is a better rate structure  __________<br />
  It is more responsive to consumers _________  It is more equitable _____________   It is simpler and easier to understand _________  It is fiscally resilient and sustainable ___________   It is the result of democracy in action __________  It reduces the community’s fiscal risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/comment-page-1/#comment-460490</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 25 May 2014 00:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=457705#comment-460490</guid>
		<description><![CDATA[I hope your new proposal does go to council on Tues.  I understand there is some dispute about whether that will happen or not.  Measure P is absolutely necessary, given the council&#039;s behavior pattern on this whole water thing.  They have pursued their own agenda at great cost.  Now democracy is forcing the council to hear a broader spectrum of voices in the community and to backtrack and come up with something that is more fair, understandable and aligned with water conservation.]]></description>
		<content:encoded><![CDATA[<p>I hope your new proposal does go to council on Tues.  I understand there is some dispute about whether that will happen or not.  Measure P is absolutely necessary, given the council&#8217;s behavior pattern on this whole water thing.  They have pursued their own agenda at great cost.  Now democracy is forcing the council to hear a broader spectrum of voices in the community and to backtrack and come up with something that is more fair, understandable and aligned with water conservation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/comment-page-1/#comment-460468</link>
		<dc:creator><![CDATA[Matt Williams]]></dc:creator>
		<pubDate>Sat, 24 May 2014 05:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=457705#comment-460468</guid>
		<description><![CDATA[You are seeing etherial spectres where none exist.  All you have to do is read Mark&#039;s own words above, &quot;On Nov. 15, 2012, I voted for, and the Water Advisory Committee recommended, a 12-month CBFR with an inclining-tier variable charge, but the City Council changed this to a six-month peak CBFR with a uniform variable charge. Returning to the WAC recommendation would greatly improve the equity of the rates, encourage conservation throughout the year and more closely align charges to costs in a proportional manner. It is also simple to change the CBFR supply fee from a backward-looking one to a pay-as-you-go charge to eliminate the problems associated with basing the majority of the bill on the previous year’s consumption.&quot;  I too supported the WAC recommendation, although as an alternate I could not vote.  12-month with a tiered Variable Use Fee effectively accomplishes vertical equity just as effectively as 6-month with no tiers.  The key is that the community finds the former to be more &quot;fair&quot; than the latter ... and that it is easier to understand.  That is why Donna Lemongello and I have crafted the 12-month/no look back/tiered Variable Use Fee proposal going to Council on Tuesday.  Democracy is an intriguing process.  It works well when the people voice their opinions about key issues … and their elected representatives listen to them. In the past two months, and especially in the past two weeks, Measure P has been looking very much like democracy working well.]]></description>
		<content:encoded><![CDATA[<p>You are seeing etherial spectres where none exist.  All you have to do is read Mark&#8217;s own words above, &#8220;On Nov. 15, 2012, I voted for, and the Water Advisory Committee recommended, a 12-month CBFR with an inclining-tier variable charge, but the City Council changed this to a six-month peak CBFR with a uniform variable charge. Returning to the WAC recommendation would greatly improve the equity of the rates, encourage conservation throughout the year and more closely align charges to costs in a proportional manner. It is also simple to change the CBFR supply fee from a backward-looking one to a pay-as-you-go charge to eliminate the problems associated with basing the majority of the bill on the previous year’s consumption.&#8221;  I too supported the WAC recommendation, although as an alternate I could not vote.  12-month with a tiered Variable Use Fee effectively accomplishes vertical equity just as effectively as 6-month with no tiers.  The key is that the community finds the former to be more &#8220;fair&#8221; than the latter &#8230; and that it is easier to understand.  That is why Donna Lemongello and I have crafted the 12-month/no look back/tiered Variable Use Fee proposal going to Council on Tuesday.  Democracy is an intriguing process.  It works well when the people voice their opinions about key issues … and their elected representatives listen to them. In the past two months, and especially in the past two weeks, Measure P has been looking very much like democracy working well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.davisenterprise.com/forum/opinion-columns/facts-and-fiction-about-davis-water-rates/comment-page-1/#comment-460464</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 24 May 2014 04:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=457705#comment-460464</guid>
		<description><![CDATA[Well Mark and Sue Greenwald co-authored an op-ed published April 22 which was all about Yes on P.  So I have to suspend my disbelief that he is not a supporter of Measure P, which in turn would make him an opponent of CBFR (as adopted).  Yes, thanks for point out the difference between literal and figurative writing.  &quot;Father&quot; means something quite different figuratively speaking than literally speaking.  That&#039;s a good catch on your part, and reinforces the perception that the founder, originator, creator, and &quot;father&quot; of CBFR is indeed quite brilliant.]]></description>
		<content:encoded><![CDATA[<p>Well Mark and Sue Greenwald co-authored an op-ed published April 22 which was all about Yes on P.  So I have to suspend my disbelief that he is not a supporter of Measure P, which in turn would make him an opponent of CBFR (as adopted).  Yes, thanks for point out the difference between literal and figurative writing.  &#8220;Father&#8221; means something quite different figuratively speaking than literally speaking.  That&#8217;s a good catch on your part, and reinforces the perception that the founder, originator, creator, and &#8220;father&#8221; of CBFR is indeed quite brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
