
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Wolk in maverick mode in Legislature</title>
	<atom:link href="http://www.davisenterprise.com/forum/our-view/wolk-in-maverick-mode-in-legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/forum/our-view/wolk-in-maverick-mode-in-legislature/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Rich Rifkin</title>
		<link>http://www.davisenterprise.com/forum/our-view/wolk-in-maverick-mode-in-legislature/comment-page-1/#comment-452877</link>
		<dc:creator><![CDATA[Rich Rifkin]]></dc:creator>
		<pubDate>Tue, 10 Sep 2013 04:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=376306#comment-452877</guid>
		<description><![CDATA[&quot;Wolk, D-Davis, has long criticized an $11 billion state water bond, approved in 2009 and scheduled to go before voters in 2014.&quot; ...... It&#039;s possible I read the bill wrong, but it looks to me like the Safe, Clean, and Reliable Drinking Water Supply Act of 2012 is not an $11 billion bond act. It&#039;s a $38.14 billion act for its first 10 years and it will cost an additional $30 billion for every decade thereafter. ....... According to the bill&#039;s langauge, it would appropriate $455 million for &quot;Drought Relief&quot;; $1.05 billion for &quot;Water Supply Reliability&quot;; $2.25 billion for &quot;Delta Sustainability&quot;; $3 billion for &quot;Statewide Water System Operational Improvement&quot;; $1.785 billion for &quot;Conservation And Watershed Protection&quot;; $1 billion for &quot;Groundwater Protection And Water Quality&quot;; and $1.25 billion for &quot;Water Recycling.&quot; Added together, that&#039;s $11.14 billion one time. But the $3 billion for &quot;Statewide Water System Operational Improvement&quot; is not one time. That would be an annual appropriation. So after 10 years, the total spent would be $11.14 billion plus $27 billion for a total of $38.14 billion. And it will cost $30 billion for each 10 years following.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Wolk, D-Davis, has long criticized an $11 billion state water bond, approved in 2009 and scheduled to go before voters in 2014.&#8221; &#8230;&#8230; It&#8217;s possible I read the bill wrong, but it looks to me like the Safe, Clean, and Reliable Drinking Water Supply Act of 2012 is not an $11 billion bond act. It&#8217;s a $38.14 billion act for its first 10 years and it will cost an additional $30 billion for every decade thereafter. &#8230;&#8230;. According to the bill&#8217;s langauge, it would appropriate $455 million for &#8220;Drought Relief&#8221;; $1.05 billion for &#8220;Water Supply Reliability&#8221;; $2.25 billion for &#8220;Delta Sustainability&#8221;; $3 billion for &#8220;Statewide Water System Operational Improvement&#8221;; $1.785 billion for &#8220;Conservation And Watershed Protection&#8221;; $1 billion for &#8220;Groundwater Protection And Water Quality&#8221;; and $1.25 billion for &#8220;Water Recycling.&#8221; Added together, that&#8217;s $11.14 billion one time. But the $3 billion for &#8220;Statewide Water System Operational Improvement&#8221; is not one time. That would be an annual appropriation. So after 10 years, the total spent would be $11.14 billion plus $27 billion for a total of $38.14 billion. And it will cost $30 billion for each 10 years following.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
