<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Jobless rate falls to 7.8%</title>
	<atom:link href="http://www.davisenterprise.com/local-news/associated-press/jobless-rate-falls-to-7-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/local-news/associated-press/jobless-rate-falls-to-7-8/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: wdf1</title>
		<link>http://www.davisenterprise.com/local-news/associated-press/jobless-rate-falls-to-7-8/comment-page-1/#comment-345093</link>
		<dc:creator><![CDATA[wdf1]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235714#comment-345093</guid>
		<description><![CDATA[&quot;Reality has a well-known liberal bias.&quot; -- Stephen Colbert]]></description>
		<content:encoded><![CDATA[<p>&#8220;Reality has a well-known liberal bias.&#8221; &#8212; Stephen Colbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://www.davisenterprise.com/local-news/associated-press/jobless-rate-falls-to-7-8/comment-page-1/#comment-340952</link>
		<dc:creator><![CDATA[ab]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 06:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235714#comment-340952</guid>
		<description><![CDATA[Another unhinged Romney supporter I see. Say anything, smear anyone (mainstream pollsters, the CBO, the BLS) standing between you and the win. Funny, I don&#039;t remember &#039;wingers questioning the methodology as long as it was bad news for the country and they were therefore pleased .

You could tell Romney wasn&#039;t happy today about the lowest unemployment rate in 4 years. Just like the republicans in Congress, he&#039;d much rather see the country lose than Obama ever get any credit.]]></description>
		<content:encoded><![CDATA[<p>Another unhinged Romney supporter I see. Say anything, smear anyone (mainstream pollsters, the CBO, the BLS) standing between you and the win. Funny, I don&#8217;t remember &#8216;wingers questioning the methodology as long as it was bad news for the country and they were therefore pleased .</p>
<p>You could tell Romney wasn&#8217;t happy today about the lowest unemployment rate in 4 years. Just like the republicans in Congress, he&#8217;d much rather see the country lose than Obama ever get any credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.davisenterprise.com/local-news/associated-press/jobless-rate-falls-to-7-8/comment-page-1/#comment-339396</link>
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 02:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235714#comment-339396</guid>
		<description><![CDATA[Being that it takes 150,000 jobs a month just to maintain the status quo of new entrants into the job market and today&#039;s number of only 114,000 is 34,000 below that how in the heck can the rate drop to 7.8%?  We&#039;re looking at a corrupt administration practicing Chicago style politics.]]></description>
		<content:encoded><![CDATA[<p>Being that it takes 150,000 jobs a month just to maintain the status quo of new entrants into the job market and today&#8217;s number of only 114,000 is 34,000 below that how in the heck can the rate drop to 7.8%?  We&#8217;re looking at a corrupt administration practicing Chicago style politics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>