
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bob Dunning: Letting us vote is never a bad idea</title>
	<atom:link href="http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Practical</title>
		<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/comment-page-1/#comment-440084</link>
		<dc:creator><![CDATA[Practical]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 11:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=361014#comment-440084</guid>
		<description><![CDATA[&quot;what they didn’t vote for was a crazy rate structure that is clearly unfair to a variety of ratepayers and, as such, one day may be ruled unconstitutional … had the city simply instituted a straightforward, pay-as-you-go, per-gallon rate for the water each citizen uses, we wouldn’t be in this mess …&quot;

---------------------------

Actually Bob the voters did vote for the rate structure.  The Prop 218 Notice information on the rate system was mailed to every single household and registered voter.

Your pay-as-you-go per-gallon rate structure definitely does meet the proportionality provisions of Proposition 218. That is the good news.  The bad news is that it is incredibly fiscally irresponsible. 

Your rate structure has even more bad news.  It also is not compliant with the provisions of the Water Act portions of the California Constitution (Article X) and the enabling legislation that has been passed to support Article X. 

If Davis implemented a 100% Variable Rate, which is what your rate plan is, then environmental lawyers would be filing suit against it faster than you can say William Mullholland.

CBFR creates a system where every customer pays the same dollar amount per &quot;unit&quot; of water, and simultaneously puts the City into a situation where if a customer chooses to not use a &quot;unit&quot; of water the City only loses 20 &quot;cents&quot; of variable income, which exactly matches the 20 &quot;cents&quot; of variable cost it saves. Voila, fiscal stability!

So the Dunning Water Rate Plan produces equal unit costs for customers, but with massive financial instability for the City, while CBFR produces equal unit costs for customers with no financial instability for the City. In the end (over time) financial instability for the City ends up being financial instability for the individual rate payers because the City has to raise rates in order to eliminate its deficit.]]></description>
		<content:encoded><![CDATA[<p>&#8220;what they didn’t vote for was a crazy rate structure that is clearly unfair to a variety of ratepayers and, as such, one day may be ruled unconstitutional … had the city simply instituted a straightforward, pay-as-you-go, per-gallon rate for the water each citizen uses, we wouldn’t be in this mess …&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Actually Bob the voters did vote for the rate structure.  The Prop 218 Notice information on the rate system was mailed to every single household and registered voter.</p>
<p>Your pay-as-you-go per-gallon rate structure definitely does meet the proportionality provisions of Proposition 218. That is the good news.  The bad news is that it is incredibly fiscally irresponsible. </p>
<p>Your rate structure has even more bad news.  It also is not compliant with the provisions of the Water Act portions of the California Constitution (Article X) and the enabling legislation that has been passed to support Article X. </p>
<p>If Davis implemented a 100% Variable Rate, which is what your rate plan is, then environmental lawyers would be filing suit against it faster than you can say William Mullholland.</p>
<p>CBFR creates a system where every customer pays the same dollar amount per &#8220;unit&#8221; of water, and simultaneously puts the City into a situation where if a customer chooses to not use a &#8220;unit&#8221; of water the City only loses 20 &#8220;cents&#8221; of variable income, which exactly matches the 20 &#8220;cents&#8221; of variable cost it saves. Voila, fiscal stability!</p>
<p>So the Dunning Water Rate Plan produces equal unit costs for customers, but with massive financial instability for the City, while CBFR produces equal unit costs for customers with no financial instability for the City. In the end (over time) financial instability for the City ends up being financial instability for the individual rate payers because the City has to raise rates in order to eliminate its deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do You Oppose Democracy?</title>
		<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/comment-page-1/#comment-440058</link>
		<dc:creator><![CDATA[Why Do You Oppose Democracy?]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=361014#comment-440058</guid>
		<description><![CDATA[&quot;Letting us vote is never a bad idea&quot;. Except when we already did it...just 4 months ago! It was called Measure I! Look it up!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Letting us vote is never a bad idea&#8221;. Except when we already did it&#8230;just 4 months ago! It was called Measure I! Look it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do You Oppose Democracy?</title>
		<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/comment-page-1/#comment-440057</link>
		<dc:creator><![CDATA[Why Do You Oppose Democracy?]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=361014#comment-440057</guid>
		<description><![CDATA[Practical is right. Over watering during the summer increases variable AND fixed costs because we have to pay for bigger storage tanks, pipes, and a higher capacity water treatment plant. Even if we reduce our demand in the fall, winter, and spring, those costs must be paid. I&#039;d also like to add that the old system charged for these fixed costs based purely on your meter size. This was COMPLETELY UNFAIR because people who used less water were subsidizing people who used more water, if they shared the same meter size. Now THAT is the definition of UNFAIR! The CBFR system instead equitably distributes fixed costs based on total usage during peak demand (summer).]]></description>
		<content:encoded><![CDATA[<p>Practical is right. Over watering during the summer increases variable AND fixed costs because we have to pay for bigger storage tanks, pipes, and a higher capacity water treatment plant. Even if we reduce our demand in the fall, winter, and spring, those costs must be paid. I&#8217;d also like to add that the old system charged for these fixed costs based purely on your meter size. This was COMPLETELY UNFAIR because people who used less water were subsidizing people who used more water, if they shared the same meter size. Now THAT is the definition of UNFAIR! The CBFR system instead equitably distributes fixed costs based on total usage during peak demand (summer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical</title>
		<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/comment-page-1/#comment-440051</link>
		<dc:creator><![CDATA[Practical]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 06:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=361014#comment-440051</guid>
		<description><![CDATA[Kevin, the rates under the new structure are precisely and exactly equal for al rate payers. In 2015 everyone is paying the exact same $0.86 rate per ccf for the Variable Use Charge, and the exact same $0.32 rate per ccf for the Supply Charge. If everyone is paying the exact same unit rate, then how can there be anything other than fair and equal treatment?]]></description>
		<content:encoded><![CDATA[<p>Kevin, the rates under the new structure are precisely and exactly equal for al rate payers. In 2015 everyone is paying the exact same $0.86 rate per ccf for the Variable Use Charge, and the exact same $0.32 rate per ccf for the Supply Charge. If everyone is paying the exact same unit rate, then how can there be anything other than fair and equal treatment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical</title>
		<link>http://www.davisenterprise.com/local-news/dunning/bob-dunning-letting-us-vote-is-never-a-bad-idea/comment-page-1/#comment-440050</link>
		<dc:creator><![CDATA[Practical]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 06:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=361014#comment-440050</guid>
		<description><![CDATA[Bill, again your assessment is made with blinders on.  You ask, &quot;How can one to three areas of the City opt out of water service?&quot;  In order to get the answer to that question, you need go no further than West Village to see how in the electricity market a consumer can choose to install photo voltaic panels in order to reduce that consumer&#039;s electrical consumption from PG&amp;E down to nothing.]]></description>
		<content:encoded><![CDATA[<p>Bill, again your assessment is made with blinders on.  You ask, &#8220;How can one to three areas of the City opt out of water service?&#8221;  In order to get the answer to that question, you need go no further than West Village to see how in the electricity market a consumer can choose to install photo voltaic panels in order to reduce that consumer&#8217;s electrical consumption from PG&amp;E down to nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
