
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Low vaccination rates at some schools raise concerns</title>
	<atom:link href="http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Thu, 16 Apr 2015 17:11:01 -0700</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Darcie</title>
		<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/comment-page-1/#comment-453533</link>
		<dc:creator><![CDATA[Darcie]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 18:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=387263#comment-453533</guid>
		<description><![CDATA[Dental caries actually is a communicable disease, although more likely to be spread at home from parent to child than in schools.]]></description>
		<content:encoded><![CDATA[<p>Dental caries actually is a communicable disease, although more likely to be spread at home from parent to child than in schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Ternus-Bellamy</title>
		<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/comment-page-1/#comment-453522</link>
		<dc:creator><![CDATA[Anne Ternus-Bellamy]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=387263#comment-453522</guid>
		<description><![CDATA[Michelle, 10 percent of Birch Lane kindergartners had signed personal belief exemptions last year, according to the state. The other 3 percent did not have exemptions on file but were not up-to-date on vaccinations either.]]></description>
		<content:encoded><![CDATA[<p>Michelle, 10 percent of Birch Lane kindergartners had signed personal belief exemptions last year, according to the state. The other 3 percent did not have exemptions on file but were not up-to-date on vaccinations either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Acosta</title>
		<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/comment-page-1/#comment-453519</link>
		<dc:creator><![CDATA[Grant Acosta]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=387263#comment-453519</guid>
		<description><![CDATA[Rich, you sound like a conspiracy theorist yourself!  You have all these theories about the anti-fluoride crowd being science-bashers with no real evidence.  So a few people quoted a controversial website.  Does that mean all of us subscribe to that opinion?]]></description>
		<content:encoded><![CDATA[<p>Rich, you sound like a conspiracy theorist yourself!  You have all these theories about the anti-fluoride crowd being science-bashers with no real evidence.  So a few people quoted a controversial website.  Does that mean all of us subscribe to that opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Millet</title>
		<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/comment-page-1/#comment-453517</link>
		<dc:creator><![CDATA[Michelle Millet]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=387263#comment-453517</guid>
		<description><![CDATA[Using Birch Lane as an example, of the 13% of kids that are not up to date, do we know what percentage of these kids are not &quot;up to date&quot; because parents are opting out vs kids who are up to date but school records don&#039;t reflect it, because parents keep forgetting to send in shot record, or just haven&#039;t gotten latest shots yet but they mean too and are busy and just keep forgetting but plan too....]]></description>
		<content:encoded><![CDATA[<p>Using Birch Lane as an example, of the 13% of kids that are not up to date, do we know what percentage of these kids are not &#8220;up to date&#8221; because parents are opting out vs kids who are up to date but school records don&#8217;t reflect it, because parents keep forgetting to send in shot record, or just haven&#8217;t gotten latest shots yet but they mean too and are busy and just keep forgetting but plan too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Rifkin</title>
		<link>http://www.davisenterprise.com/local-news/low-vaccination-rates-at-some-schools-raise-concerns/comment-page-1/#comment-453516</link>
		<dc:creator><![CDATA[Rich Rifkin]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=387263#comment-453516</guid>
		<description><![CDATA[&quot;Rich, you implied that people against community fluoridation are anti-science.&quot; ....... Actually, I think there were four types in Davis (with cross over into other categories by some) that opposed fluoridation: The anti-science conspiratorialists; the libertarians; the &quot;if it ain&#039;t broke, don&#039;t fix-it&quot; folks; and the anti-overkill people. ........ The last group makes a compelling argument against fluoridation: That treating 100% of the public for a health issue which harms only 30% of the public is overkill, and that we generally never approach public health questions in such a broad, unfocused manner. ........ Personally, I am fine with not having fluoridated water. It&#039;s not an issue I am passionate about. What I get worked up over is the passionate, and quite quack-laced arguments, which were made time and again by the Alan Pryors and his followers. I am not sure how large this group is. But it was evident to me that the most outspoken opponents of fluoridation were sold by the anti-science of quack groups like the Fluoride Action Network, etc. But again, I have never said that everyone who opposes fluoridation is an anti-science conspiratorialist. Yet those who are on fluoride, probably are on many other questions taken up by the quacks.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Rich, you implied that people against community fluoridation are anti-science.&#8221; &#8230;&#8230;. Actually, I think there were four types in Davis (with cross over into other categories by some) that opposed fluoridation: The anti-science conspiratorialists; the libertarians; the &#8220;if it ain&#8217;t broke, don&#8217;t fix-it&#8221; folks; and the anti-overkill people. &#8230;&#8230;.. The last group makes a compelling argument against fluoridation: That treating 100% of the public for a health issue which harms only 30% of the public is overkill, and that we generally never approach public health questions in such a broad, unfocused manner. &#8230;&#8230;.. Personally, I am fine with not having fluoridated water. It&#8217;s not an issue I am passionate about. What I get worked up over is the passionate, and quite quack-laced arguments, which were made time and again by the Alan Pryors and his followers. I am not sure how large this group is. But it was evident to me that the most outspoken opponents of fluoridation were sold by the anti-science of quack groups like the Fluoride Action Network, etc. But again, I have never said that everyone who opposes fluoridation is an anti-science conspiratorialist. Yet those who are on fluoride, probably are on many other questions taken up by the quacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
