<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: School closures, shorter year eyed if measures fail</title>
	<atom:link href="http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/</link>
	<description>Yolo County, California</description>
	<lastBuildDate>Sat, 25 May 2013 05:14:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karen</title>
		<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/comment-page-1/#comment-354453</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235675#comment-354453</guid>
		<description><![CDATA[Rod, I appreciate &amp; understand your perspective on GATE.  Glad we agree on requiring proof of residence to attend neighborhood schools to help alleviate the overcrowded Davis classrooms!]]></description>
		<content:encoded><![CDATA[<p>Rod, I appreciate &amp; understand your perspective on GATE.  Glad we agree on requiring proof of residence to attend neighborhood schools to help alleviate the overcrowded Davis classrooms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/comment-page-1/#comment-344196</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235675#comment-344196</guid>
		<description><![CDATA[I have studied other districts.  GATE students in Davis are not &quot;segregated.&quot; In the elementary level, each child is placed in a unique classroom with one teacher for the whole year, both GATE and non-GATE students.  Yet all of the students mingle together throughout the day for PE, art, music, recess, lunch, etc.
  No student, including GATE students, is &quot;segregated.&quot;  That is just absurd rubbish.
  The GATE program skips a year of math in grade school, compressing 3 years of math into 2 years.  Many children cannot (and do not want) to do that.  We are profoundly grateful to the Davis school district that the GATE program exists, for that very reason.
  To the point of this article- eliminating the GATE program would not save alot of money and close the horrific financial gap outlined in our school district.  If there were no GATE program, it would COST the school district more money since parents like us of kids who need more math acceleration would demand it, and force the school to provide adequate math instruction for all kids, not simply those at the bottom.]]></description>
		<content:encoded><![CDATA[<p>I have studied other districts.  GATE students in Davis are not &#8220;segregated.&#8221; In the elementary level, each child is placed in a unique classroom with one teacher for the whole year, both GATE and non-GATE students.  Yet all of the students mingle together throughout the day for PE, art, music, recess, lunch, etc.<br />
  No student, including GATE students, is &#8220;segregated.&#8221;  That is just absurd rubbish.<br />
  The GATE program skips a year of math in grade school, compressing 3 years of math into 2 years.  Many children cannot (and do not want) to do that.  We are profoundly grateful to the Davis school district that the GATE program exists, for that very reason.<br />
  To the point of this article- eliminating the GATE program would not save alot of money and close the horrific financial gap outlined in our school district.  If there were no GATE program, it would COST the school district more money since parents like us of kids who need more math acceleration would demand it, and force the school to provide adequate math instruction for all kids, not simply those at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/comment-page-1/#comment-344059</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235675#comment-344059</guid>
		<description><![CDATA[Another unintended consequence: GATE segregates.  Other districts have intermixed GATE students within the regular student population. Perhaps study other successful public school districts in California.]]></description>
		<content:encoded><![CDATA[<p>Another unintended consequence: GATE segregates.  Other districts have intermixed GATE students within the regular student population. Perhaps study other successful public school districts in California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/comment-page-1/#comment-343235</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 06 Oct 2012 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235675#comment-343235</guid>
		<description><![CDATA[I completely agree with making sure that kids in our schools come from Davis or their parents work in Davis.
  How would revising GATE help?  GATE is a very popular, inexpensive program that should be expanded, not curtailed.  Both of my kids are in GATE and love it.  GATE is one of the reasons we haven&#039;t left our woefully overcrowded Davis public schools for private schools.
  One thing I&#039;ve noticed this year as the schools have gotten more overcrowded- the kids who are lower socioeconomic (SES) and/or have less involved parents are falling further behind as the class size has risen.  My husband and I volunteer weekly in their classes and can see this first-hand.
  For families who have the means, they simply hire private tutors or otherwise fill the gaps that arise from having these underfunded schools.  For families who do not have the means, their kis are simply left behind.
  This is an unintended consquence.]]></description>
		<content:encoded><![CDATA[<p>I completely agree with making sure that kids in our schools come from Davis or their parents work in Davis.<br />
  How would revising GATE help?  GATE is a very popular, inexpensive program that should be expanded, not curtailed.  Both of my kids are in GATE and love it.  GATE is one of the reasons we haven&#8217;t left our woefully overcrowded Davis public schools for private schools.<br />
  One thing I&#8217;ve noticed this year as the schools have gotten more overcrowded- the kids who are lower socioeconomic (SES) and/or have less involved parents are falling further behind as the class size has risen.  My husband and I volunteer weekly in their classes and can see this first-hand.<br />
  For families who have the means, they simply hire private tutors or otherwise fill the gaps that arise from having these underfunded schools.  For families who do not have the means, their kis are simply left behind.<br />
  This is an unintended consquence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Rifkin</title>
		<link>http://www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/comment-page-1/#comment-339015</link>
		<dc:creator>Rich Rifkin</dc:creator>
		<pubDate>Sat, 06 Oct 2012 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davisenterprise.com/?p=235675#comment-339015</guid>
		<description><![CDATA[Scott&#039;s number is probably right. According to the California Secretary of State (via Cal-Access), the CTA&#039;s issue PAC spent $28,077,560.03 from 1/1/2012 - 09/30/2012. &lt;a href=&quot;http://cal-access.ss.ca.gov/Campaign/Committees/Detail.aspx?id=1045740&amp;session=2011&quot; rel=&quot;nofollow&quot;&gt;See here&lt;/a&gt;. Of that, it appears that $5.5 million was spent on Prop 30. The number Scott gives is a little higher. The difference is probably that CTA gives some money to campaigns like this indirectly. Far more CTA money (nearing $20 million), this year, has been spent on the No on Prop 32 effort.]]></description>
		<content:encoded><![CDATA[<p>Scott&#8217;s number is probably right. According to the California Secretary of State (via Cal-Access), the CTA&#8217;s issue PAC spent $28,077,560.03 from 1/1/2012 &#8211; 09/30/2012. <a href="http://cal-access.ss.ca.gov/Campaign/Committees/Detail.aspx?id=1045740&amp;session=2011" rel="nofollow">See here</a>. Of that, it appears that $5.5 million was spent on Prop 30. The number Scott gives is a little higher. The difference is probably that CTA gives some money to campaigns like this indirectly. Far more CTA money (nearing $20 million), this year, has been spent on the No on Prop 32 effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.davisenterprise.com/local-news/schools-news/school-closures-shorter-year-eyed-if-measures-fail/feed/ ) in 0.25111 seconds, on May 24th, 2013 at 10:31 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 11:31 pm PDT -->